| Products | Index | Suppliers | Quantity | Unit Price | Actions |
|---|
| Potash feldspar | Tangshan Juqing Ceramic Materials Co.,Ltd | 333.0 Tons | $148.00/Ton | Order | |
| Dolomite | Tangshan Juqing Ceramic Materials Co.,Ltd | 977.0 Tons | $84.00/Ton | Order | |
| Kaolin(Suzhou clay) | Tangshan Juqing Ceramic Materials Co.,Ltd | 975.0 Tons | $298.00/Ton | Order | |
| Wollastonite | Tangshan Juqing Ceramic Materials Co.,Ltd | 1000.0 Tons | $164.00/Ton | Order |
| Company | Products | Index | Quantity | Deadline | Actions |
|---|
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | White talc | Whiteness: 80-90,Particle size: Lumpy form - other |
500.0 Tons | 2025-12-18 | Closed |
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | Albite | Particle size: 325 mesh AL2O3:37 other |
35.0 Tons | 2025-12-30 | Closed |
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | Bentonite | Whiteness: 75 Al2O3:15.8,CaO:1.92,Fe2O3:1.1,K2O:3.48,MgO:1.58,Na2O:1.15,SiO2:70.18,TiO2:0.18 - |
100.0 Tons | 2025-11-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Zinc oxide | - Pb:3-8,ZnO:85-90 - |
200.0 Tons | 2025-10-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Zinc oxide | - ZnO:95 other |
200.0 Tons | 2025-12-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Quartz sand | Particle size: 100 mesh SiO2:≥98.5% other |
32.0 Tons | 2025-07-17 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Kaolin | Particle size: 325 mesh - other |
32.0 Tons | 2025-07-01 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Potash feldspar | Particle size: 100 mesh Al2O3:≥18%,K2O:≥9.5% - |
400.0 Tons | 2025-12-30 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Potash feldspar | - K2O:12 - |
50.0 Tons | 2025-11-15 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Flint clay | Whiteness: ≥ 94 Al2O3≥30%,Fe2O3≤0.01 - |
200.0 Tons | 2025-06-30 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Kaolin | Whiteness: ≥ 95 - - |
33.0 Tons | 2025-09-15 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Potash feldspar | - K2O:12 - |
33.0 Tons | 2025-10-10 | Closed |
| Products | Index | Suppliers | Unit Price | Actions |
|---|
We’ve stopped supporting this browser because of possible security and performance issues.
Get the latest browser.