| Buyer | Products | Index | Quantity | Deadline | Actions |
|---|---|---|---|---|---|
| HUIDA SANITARY WARE CO.,LTD | Zinc oxide | Particle size: 325 mesh ZnO: 99.5 - |
1000.0 Tons | 2025-09-17 | Closed |
| HUIDA SANITARY WARE CO.,LTD | Potash feldspar | Whiteness: 40 K₂O: 5; K₂O+Na₂O: 8; Na₂O: 3 - |
33.0 Tons | 2025-11-10 | Closed |
| HUIDA SANITARY WARE CO.,LTD | Potash feldspar | Whiteness: 40 K₂O: 5; K₂O+Na₂O: 8; Na₂O: 3 - |
33.0 Tons | 2025-12-30 | Closed |
| HUIDA SANITARY WARE CO.,LTD | Zirconium silicate | Whiteness: ≥ 95 Fe₂O₃ (including TiO₂): ≤ 0.5%; SiO₂: ≤ 33%; TiO₂ (including Fe₂O₃): ≤ 0.5%; ZrO₂: ≥ 65% - |
100.0 Tons | 2026-01-20 | Closed |
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | White talc | Whiteness: 80-90,Particle size: Lumpy form - other |
500.0 Tons | 2025-12-18 | Closed |
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | Bentonite | Whiteness: 75 Al2O3:15.8,CaO:1.92,Fe2O3:1.1,K2O:3.48,MgO:1.58,Na2O:1.15,SiO2:70.18,TiO2:0.18 - |
100.0 Tons | 2025-11-30 | Closed |
| Chaozhou City Xingqi Ceramic Materials Co., Ltd. | Albite | Particle size: 325 mesh AL2O3:37 other |
35.0 Tons | 2025-12-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Potash feldspar | Particle size: 100 mesh Al2O3:≥18%,K2O:≥9.5% - |
400.0 Tons | 2025-12-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Kaolin | Particle size: 325 mesh - other |
32.0 Tons | 2025-07-01 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Quartz sand | Particle size: 100 mesh SiO2:≥98.5% other |
32.0 Tons | 2025-07-17 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Zinc oxide | - ZnO:95 other |
200.0 Tons | 2025-12-30 | Closed |
| Zibo Nuojie Ceramic Materials Co., Ltd. | Zinc oxide | - Pb:3-8,ZnO:85-90 - |
200.0 Tons | 2025-10-30 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Potash feldspar | - K2O:12 - |
50.0 Tons | 2025-11-15 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Potash feldspar | - K2O:12 - |
33.0 Tons | 2025-10-10 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Kaolin | Whiteness: ≥ 95 - - |
33.0 Tons | 2025-09-15 | Closed |
| Jingdezhen Xinlianhe Technology Co., Ltd. | Flint clay | Whiteness: ≥ 94 Al2O3≥30%,Fe2O3≤0.01 - |
200.0 Tons | 2025-06-30 | Closed |
| Guangdong Anbi Technology Co., Ltd. | Potash feldspar | Whiteness: 84 Al2O3:18,CaO:0.22,Fe2O3:0.16 - |
5000.0 Tons | 2025-02-27 | Closed |
| Home Depot | urinal | Flushing type: Other Structure: Other - |
10000.0 Units | 2025-05-28 | Closed |
| Home Depot | Toilets | Flush button type: Top-pressing twin flush Flushing type: Washdown - |
1000.0 Units | 2025-08-31 | Closed |
| Home Depot | Shower panels/Shower column | Material: Stainless steel Function: Massage,Hot/cold water,Other - |
1000.0 Bags | 2025-01-30 | Closed |
We’ve stopped supporting this browser because of possible security and performance issues.
Get the latest browser.